-
«BRANDS
- CAPTURED ON CODEX
- EVENTS
-
«ARTICLES
- SUPPORT
- CAREERS
-
«CONTACT
- ABOUT
LAST UPDATED: OCTOBER 27, 2023
X2X, LLC (fka PIX System, LLC) and its affiliates engage third-party sub-processors to help us provide services to our clients. A sub-processor is a third-party processor engaged by X2X, LLC or in some cases, an affiliate of X2X, LLC, who receives personal data from X2X, LLC and processes personal data on behalf of our clients.
As a condition of permitting a sub-processor to process personal data, X2X, LLC (and its affiliates as applicable) enters into a written agreement with each sub-processor containing data protection obligations to protect our clients personal data from accidental or unlawful destruction, loss, alteration, or unauthorized disclosure or access.
Please subscribe below to receive notifications of sub-processor changes.
Company Name | Processing Location | Description of Processing |
Google, Inc. | United States | Google Workspace and its productivity applications for email, calendars and document creation and management. |
Zoho Corporation and Zoho Corporation Pvt. Ltd. | United States and India | CRM platform. |
Atlassian, Inc. | United States | Internal IT, project management, and client support. |
Amazon Web Services, Inc. (AWS) | United States; West Region/2 | Computing, data storage, and content delivery. |
Pendo.io, Inc. | United States | User activity analytics platform which enables X2X to guide the users through its application with interactive in-app guides. |
Matillion ETL | United Kingdom, United States | Data warehousing platform. Extracted data is transformed into various tables which become the sources used for Tableau. |
Tableau | United States | Tableau is a cloud-based analytics platform. Data sources created in Matillion are published to Tableau then used for reporting and data visualization. |
Ping | United States | Authentication and single sign-on authority. |
Get notified of changes to our Sub-Processors list.